The season kicks off with a home-and-home series against the Moose Jaw Warriors. The Broncos will be in Moose Jaw on Friday, September 24, and will host the Warriors for their Home Opener on Saturday, September 25 at the Innovation Credit Union i-Plex.
The Broncos will play 10 home games on Saturdays, which will be special Retro Nights in honour of the Broncos 25th Anniversary Season. The Broncos will sport their 3rd jerseys, and the games will feature a variety of retro-themed events and activities.
Also featured on this year’s schedule is the B.C. road swing in December, and a Thanksgiving Day home game with a 2:00 p.m. start time. All five U.S. based WHL teams will visit Swift Current this year, starting with the Tri-City Americans on October 13.
Pre-season action starts on September 1. The Broncos will play 7 exhibition games, 2 of which are at the Edmonton tournament on September 4 & 5.
Fans are also reminded that all home games, with the exception of the Thanksgiving Day game, will have a 7:00 p.m. start time.
The schedule is still tentative, and dates and times are subject to change. A finalized schedule is expected in the coming weeks.
Seasons ticket prices remain the same as last year, and there are still great spots available.
2010 - 2011 Schedule | ||||
Tentative and Subject to Change | ||||
EXHIBITION: | ||||
WED | SEPT 1 | @ | MOOSE JAW | 7:00 p.m. |
SAT | SEPT 4 | @ | EDM TOURN (EDM) | 7:00 p.m. |
SUN | SEPT 5 | @ | EDM TOURN (PG) | 3:00 p.m. |
FRI | SEPT 10 | vs | MEDICINE HAT | 7:00 p.m. |
SAT | SEPT 11 | @ | MEDICINE HAT | 7:00 p.m. |
THURS | SEPT 16 | @ | PRINCE ALBERT | 7:00 p.m. |
SAT | SEPT 18 | vs | PRINCE ALBERT | 7:00 p.m. |
REGULAR SEASON: | ||||
September: | ||||
FRI | SEPT 24 | @ | MOOSE JAW | 7:00 p.m. |
SAT | SEPT 25 | vs | MOOSE JAW | 7:00 p.m. |
WED | SEPT 29 | @ | REGINA | 7:00 p.m. |
October: | ||||
FRI | OCT 1 | vs | PRINCE ALBERT | 7:00 p.m. |
TUES | OCT 5 | vs | RED DEER | 7:00 p.m. |
WED | OCT 6 | @ | MOOSE JAW | 7:00 p.m. |
FRI | OCT 8 | @ | CALGARY | 7:00 p.m. |
SAT | OCT 9 | @ | EDMONTON | 7:00 p.m. |
MON | OCT 11 | vs | KOOTENAY | 2:00 p.m. |
WED | OCT 13 | vs | TRI CITY | 7:00 p.m. |
FRI | OCT 15 | @ | BRANDON | 7:30 p.m. |
SAT | OCT 16 | vs | BRANDON | 7:00 p.m. |
SUN | OCT 17 | vs | EDMONTON | 7:00 p.m. |
FRI | OCT 22 | @ | REGINA | 7:00 p.m. |
SAT | OCT 23 | vs | MOOSE JAW | 7:00 p.m. |
SUN | OCT 24 | vs | REGINA | 7:00 p.m. |
FRI | OCT 29 | @ | PRINCE ALBERT | 7:00 p.m. |
November: | ||||
WED | NOV 3 | vs | SASKATOON | 7:00 p.m. |
FRI | NOV 5 | @ | PRINCE ALBERT | 7:00 p.m. |
SAT | NOV 6 | vs | SPOKANE | 7:00 p.m. |
TUES | NOV 9 | vs | PORTLAND | 7:00 p.m. |
FRI | NOV 12 | vs | PRINCE ALBERT | 7:00 p.m. |
SAT | NOV 13 | vs | SEATTLE | 7:00 p.m. |
FRI | NOV 19 | @ | RED DEER | 7:30 p.m. |
SAT | NOV 20 | @ | MEDICINE HAT | 7:30 p.m. |
TUES | NOV 23 | @ | SASKATOON | 7:05 p.m. |
WED | NOV 24 | vs | BRANDON | 7:00 p.m. |
FRI | NOV 26 | vs | LETHBRIDGE | 7:00 p.m. |
SAT | NOV 27 | @ | LETHBRIDGE | 7:00 p.m. |
December: | ||||
WED | DEC 1 | vs | LETHBRIDGE | 7:00 p.m. |
FRI | DEC 3 | vs | EVERETT | 7:00 p.m. |
SAT | DEC 4 | @ | REGINA | 7:00 p.m. |
TUES | DEC 7 | @ | CHILLIWACK | 7:00 p.m. |
WED | DEC 8 | @ | KELOWNA | 7:00 p.m. |
FRI | DEC 10 | @ | KAMLOOPS | 7:00 p.m. |
SAT | DEC 11 | @ | VANCOUVER | 7:00 p.m. |
TUES | DEC 14 | @ | PRINCE GEORGE | 7:00 p.m. |
WED | DEC 15 | @ | EDMONTON | 7:00 p.m. |
FRI | DEC 17 | @ | SASKATOON | 7:05 p.m. |
TUES | DEC 28 | @ | REGINA | 7:00 p.m. |
FRI | DEC 31 | @ | KOOTENAY | 7:00 p.m. |
January: | ||||
SAT | JAN 1 | @ | LETHBRIDGE | 7:00 p.m. |
SUN | JAN 2 | vs | SASKATOON | 7:00 p.m. |
THURS | JAN 6 | vs | CALGARY | 7:00 p.m. |
FRI | JAN 7 | vs | MEDICINE HAT | 7:00 p.m. |
SAT | JAN 8 | @ | MEDICINE HAT | 7:30 p.m. |
FRI | JAN 14 | vs | SASKATOON | 7:00 p.m. |
SAT | JAN 15 | @ | SASKATOON | 7:05 p.m. |
SUN | JAN 16 | vs | RED DEER | 7:00 p.m. |
FRI | JAN 21 | vs | REGINA | 7:00 p.m. |
SAT | JAN 22 | @ | BRANDON | 7:30 p.m. |
TUES | JAN 25 | vs | MOOSE JAW | 7:00 p.m. |
FRI | JAN 28 | @ | SASKATOON | 7:05 p.m. |
SAT | JAN 29 | vs | SASKATOON | 7:00 p.m. |
February: | ||||
WED | FEB 2 | @ | BRANDON | 7:30 p.m. |
FRI | FEB 4 | vs | MEDICINE HAT | 7:00 p.m. |
SAT | FEB 5 | vs | BRANDON | 7:00 p.m. |
WED | FEB 9 | @ | PRINCE ALBERT | 7:00 p.m. |
SAT | FEB 12 | vs | KOOTENAY | 7:00 p.m. |
SUN | FEB 13 | vs | EDMONTON | 7:00 p.m. |
FRI | FEB 18 | @ | BRANDON | 7:30 p.m. |
SAT | FEB 19 | vs | BRANDON | 7:00 p.m. |
WED | FEB 23 | @ | MOOSE JAW | 7:00 p.m. |
FRI | FEB 25 | vs | REGINA | 7:00 p.m. |
March: | ||||
TUES | MAR 1 | vs | PRINCE ALBERT | 7:00 p.m. |
SAT | MAR 5 | @ | CALGARY | 7:00 p.m. |
WED | MAR 9 | vs | CALGARY | 7:00 p.m. |
FRI | MAR 11 | @ | KOOTENAY | 7:00 p.m. |
SAT | MAR 12 | @ | RED DEER | 7:30 p.m. |
TUES | MAR 15 | vs | REGINA | 7:00 p.m. |
FRI | MAR 18 | @ | PRINCE ALBERT | 7:00 p.m. |
SAT | MAR 19 | vs | PRINCE ALBERT | 7:00 p.m. |
1 comment:
Ouch 11 game road trip in December. That will a tough swing.
Post a Comment